Silaris provides a vast portfolio of over 500 products to our customers in a diverse range of category. We partner with Principals suppliers to serve our customers, Quality products, Technical support & in time delivery by supply chain optimization, marketing, and other sales strategies.
Sr.no. | Products |
---|---|
1 | Acesulfame K, USP, EP |
2 | Ascorbic Acid, USP,EP |
3 | Aluminum Sulfate, USP |
4 | Aspartame IP |
5 | Benzyl Benzoate USP |
6 | Benzalkonium Chloride USP |
7 | Butyl Paraben, USP, EP |
8 | Benzyl Alcohol, USP, EP |
9 | Castor Oil, USP |
10 | Citric Acid Anhydrous, USP, EP, JP |
11 | Citric Acid Monohydrate, USP, EP, JP |
12 | Corn Oil, NF |
13 | Calcium Sulphate Powder USP NF (DC Grade) |
14 | Calcium Sulphate Granulated USP NF (DC Grade) |
15 | Calcium Silicate USP |
16 | Calcium Acetate, USP |
17 | Cholesterol, USP |
18 | Dence Tricalsium Acetate, USP |
19 | D-Galactose, USP |
20 | D-Glucuronic Acid, USP |
21 | Ethyl Alcohol, USP EP (Ethanol) 99.9 {51b17ef71dc37d9a011ab63c33a18c74a5451285ef5cc6b85b7899895c864e9a} |
22 | Ethyl Alcohol, USP EP (Ethanol) 96{51b17ef71dc37d9a011ab63c33a18c74a5451285ef5cc6b85b7899895c864e9a} |
23 | Ethyl Paraben, USP, EP |
24 | Guar Gum, USP, EP |
25 | Glycerin 99.7%, (Veg) USP, EP, BP, JP, IP, CP |
26 | Glycerin 85% (Veg) USP, EP |
27 | Glycerol Formal EP (Stabilize/Non-Stabilize) |
28 | Gum Arabic, USP, EP Powder (Acasia) |
29 | HPMC -K 1000 M, USP |
30 | HPMC E5, USP |
31 | HPLC -E15, USP |
32 | HPMC -E15, USP |
33 | L-HPC- LH 11, USP |
34 | L-Arabinose, USP |
35 | L-Rhamnose Monohydrate, USP |
36 | Lanolin Oil, USP/EP |
37 | Lactic acid, USP, FCC |
38 | MCT Oil, USP, EP |
39 | Magnesium Carbonate, (Heavy & Light) USP, EP |
40 | Micronized Tricalsium Citrate, USP |
41 | Neotame, USP |
42 | Oleic Acid, USP |
43 | Olive Oil, USP,NF |
44 | Povidone K90, USP |
45 | Povidone K17, USP |
46 | Povidone K25, USP |
47 | Povidone K30, USP |
48 | Peanut Oil, USP,NF |
49 | Potassium Chloride USP |
50 | Polyethylene Glycol 400, USP, EP |
51 | Polyethylene Glycol 600, USP, EP |
52 | Polyethylene Glycol 1000, USP, EP |
53 | Polyethylene Glycol 3350, USP, EP |
54 | Polyethylene Glycol 4000, USP, EP |
55 | Polyethylene Glycol 6000, USP, EP |
56 | Polyethylene Glycol 8000, USP, EP |
57 | Pharmaceutical Glaze # 5, USP |
58 | Sodium Bicarbonate Course USP, EP, JP, BP |
59 | Sodium Bicarbonate Fine USP, EP, JP, BP |
60 | Sodium Bicarbonate Food grade |
61 | Sodium Carbonate Anhydrous, USP, EP |
62 | Sucralose, USP |
63 | Sucrose, USP |
64 | Sodium Citrate AnhydrousU.S.P./F.C.C. POWDER |
65 | Soyabean Oil, USP, NF |
66 | Safflower Oil, USP,NF |
67 | Sesame Oil, USP,NF |
68 | Spearmint Oil, USP,NF |
69 | Sorbitol 70% Solution, USP |
70 | Sorbitol Powder (100 & 80 Mesh) USP, EP |
71 | Stearic Acid (50/60/70/95) USP, EP |
72 | Trehalose, USP |
73 | Tartaric Acid, USP, EP |
74 | Tartaric acid 100% Pellets ( 40 mesh) USP,EP |
75 | Tartaric acid 100% Pellets ( 35 mesh) USP,EP |
76 | Tartaric acid 100% Pellets ( 30 mesh) USP,EP |
77 | Tartaric acid 100% Pellets ( 25 mesh) USP,EP |
78 | Tartaric acid 100% Pellets ( 20 mesh) USP,EP |
79 | Tartaric acid 100% Pellets ( 18 mesh) USP,EP |
80 | Xanthan Gum, USP |
Sr.no. | Products |
---|---|
1 | Sulfo Butyl Ether Beta Cyclodextrin, USP (Low Endotoxin) |
2 | Hydroxy Propyl Beta Cyclodextrin, USP (Low Endotoxin) |
3 | Chlorobutanol Anhydrous, USP, EP (Low Endotoxin) |
4 | Chlorobutanol Hemihydrate, USP, EP (Low Endotoxin) |
5 | PLA/PLGA (with US-DMF) (Injectable Grade) |
6 | PDLLA (Poly DL Lactic acid (with US-DMF) (Injectable Grade) |
7 | Human Serum albumin 20% 200 g/l Ph. Eur., (Excipients grade) |
8 | PEG 400, USP, EP (Injectable Grade) |
9 | PEG 1000, USP, EP (Injectable Grade) |
10 | PEG 3350, USP, EP (Injectable Grade) |
11 | PEG 4000, USP, EP (Injectable Grade) |
12 | Polysorbate 20, USP, EP (Injectable Grade) |
13 | Polysorbate 80, USP, EP (Injectable Grade) |
14 | Metacresol Ph. Eur. / USP parenteral grade |
15 | Glycerol 85% Ph. Eur./JP LA/API/ parenteral grade |
16 | Glycerol Ph. Eur./USP/JP 99.7% (synth.) LA parenteral grade |
17 | Propylene Glycol Ph. Eur./USP/JP parenteral grade |
18 | Acetic Acid Glacial (99.9%) Ph. Eur./USP/JP parenteral grade |
19 | Citric Acid Anhydrous, USP, EP, BP, JP (Low Endotoxin) |
20 | Citric Acid Monohydrates, USP, EP, BP, JP (Low Endotoxin) |
21 | Castor Oil, USP (Low Endotoxin) |
22 | Ethyl Alcohol, USP EP (Ethanol) 99.9 (Low Endotoxin) |
23 | Ethyl Alcohol, USP EP (Ethanol) 96% (Low Endotoxin) |
24 | Guar Gum, USP, EP (Low Endotoxin) |
25 | Magnesium Acetate 4 – Hydrate, USP (Low Endotoxin) |
26 | Myristyl-Gamma-Picolinium Chloride (MGPC) |
27 | N-Acetyl-DL-Tryptophan USP (Low Endotoxin) |
28 | Polyethelyne Glycol, 300, USP ( Low Endotoxin) |
29 | Potassium Chloride, USP, EP (Low Endotoxin) |
30 | Sodium Chloride, USP, EP, JP (Low Endotoxin) |
31 | Sucrose ( Beet Derived), USP ( Low Endotoxin) |
32 | Sodium Hyaluronate, EP (Low Endotoxin) |
33 | Sodium Phosphate Dibasic Anhydrous, USP (Low Endotoxin) |
34 | Sodium Phosphate Dibasic Heptahydrate, USP ( Low Endotoxin) |
35 | Tri Sodium Citrate Anydrous, USP, EP, BP, JP ( Low Endotoxin) |
36 | Vitamin E TPGS, USP |
Sr.no. | Products |
---|---|
1 | 2-Phenoxyethanol, USP, EP |
2 | Aluminum Sulfate, USP |
3 | Calcium Sulphate, FCC |
4 | Calcium Silicate, USP |
5 | Cholesterol, NF |
6 | Glycerin 99.7%, (Veg) USP, EP, BP, JP, IP, CP |
7 | Lanilon Oil, EP (PF Grade) |
8 | Lanolin alcohol, USP, EP |
9 | Lanolin Anhydrous, USP, EP |
10 | Olive Oil, USP,NF |
11 | Peanut Oil, USP,NF |
12 | Sesame Oil, USP |
13 | Spearmint Oil, USP |
14 | Soyabean Oil, USP,NF |
15 | Safflower Oil, USP,NF |
16 | Sesame Oil, USP,NF |
17 | Spearmint Oil, USP,NF |
18 | Sodium Hyaluronate (Cosmetic Grade) |
19 | MCT Oil, USP, EP |
20 | Oleic Acid USP |
21 | Caproic/Caprylic Acid (Hexanoic/Octanoic Acid) Not intended for Food Use |
22 | Caproic Acid (Hexanoic Acid) Not intended for Food Use |
23 | Caprylic/Capric Acid (Octanoic/Decanoic Acid) |
24 | Caprylic/Capric Acid Octanoic/Decanoic Acid) |
25 | Caprylic Acid (Octanoic Acid) |
26 | Capric Acid (Decanoic Acid) |
27 | Lauric/ Myristic Fatty acid (Dodecanoic and Tetradecanoic Acid) |
28 | Lauryl/Myristyl Alcohol (Dodecanol/Tetradecanol) |
29 | Lauryl/Myristyl Alcohol (Dodecanol/Tetradecanol) |
30 | Lauryl/Myristyl Alcohol (Dodecanol/Tetradecanol) |
31 | Cetostearyl Alcohol (Hexadecanol/Octadecanol) |
32 | Cetyl Alcohol, NF (Hexadecanol) |
33 | Cetyl Alcohol, (Hexadecanol) |
34 | Cetostearyl Alcohol (Hexadecanol/Octadecanol) |
35 | Stearyl Alcohol, NF (Octadecanol) |
36 | Methyl Caproate (Methyl Hexanoate) |
37 | Methyl Caprylate/Caprate (Methyl Octanoate/Decanoate) |
38 | Methyl Caprylate (Methyl Octanoate) |
39 | Methyl Laurate/Myristate (Methyl Dodecanoate/Tetradecanoate) |
40 | Methyl Laurate (Methyl Dodecanoate) |
41 | Methyl Palmitate/Oleate (Methyl Hexadecanoate/Octadecenoate) |
Office No.1002, Shree Radhey Empire,
Chandavarkar Road,
Borivali (W),
Mumbai, 400092.
India
USP, NF, EP, BP, JP Grade Excipients.
Excipients for Injectable, Parenteral, Topical formulations.
Probiotics Stains, Lactobacillus, Bifidobacterium, Bacillus.
Streptococcus, Saccharomyces boulardii.
Nutraceutical Ingredients.